Bell Schedules
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:35 AM | 9:20 AM | 45 min | 
| Period 2 | 9:22 AM | 10:07 AM | 45 min | 
| Period 3 | 10:09 AM | 10:54 AM | 45 min | 
| Period 4 | 10:56 AM | 11:41 AM | 45 min | 
| Period 5 | 11:43 AM | 12:28 PM | 45 min | 
| Period 6 | 12:30 PM | 1:15 PM | 45 min | 
| Period 7 | 1:17 PM | 2:02 PM | 45 min | 
| Period 8 | 2:04 PM | 2:49 PM | 45 min | 
